Skip to main content

Chepstow

cheltenhamfestival.com Cheltenham Festival Handicap Chase

Runners:
10
Distance:
2m 3f 98y
Status:
Results
Horse SP Age Weight Distance Trainer Jockey
1 (8) Kingofthewest 7/2 8 10 11 - D Pipe H Cobden
2 (9) Walkinthewoods 12/1 7 10 10 ¾L Evan Williams Adam Wedge
3 (6) Rock Of Star 9/4 Fav 7 11 1 2L Alexandra Dunn Ben Jones
4 (2) Moonlighter 14/1 11 11 13 4¼L K C Bailey Ciaran Gethings
5 (10) Valirann Gold 10/1 7 10 2 3¾L H Brown Shane Quinlan
6 (3) Hermes Du Gouet 11/4 7 11 9 10L Miss V Williams Charlie Deutsch
7 (5) Skinflint 28/1 12 11 4 30L Henry Oliver Bryan Carver
PU Kings Keeper 16/1 9 12 2 - Kerry Lee Richard Patrick
PU I Shut That Dor 28/1 6 11 6 - J Tizzard Brendan Powell
NR Samtara - 10 10 13 - M Keighley James Best
İcerik alinamadi.