Skip to main content

Lingfield

Winter Million Open NH Flat Race (GBB Race) (AWT)

Runners:
26
Distance:
2m
Status:
Results
Horse SP Age Weight Distance Trainer Jockey
1 (5) Tripoli Flyer 15/2 5 11 4 - F OBrien P J Brennan
2 (3) Kingston Pride 8/11 Fav 5 11 4 1½L N J Henderson N de Boinville
3 (1) Castle Ivers 9/2 5 11 8 10L O Murphy James Bowen
4 (8) Eagles Quest 6/1 4 10 5 1¼L Ms M Mullins J J Burke
5 (10) Opera King 28/1 4 10 5 NK N A Twiston-Davies G Sheehan
6 (9) Infantryman 80/1 4 10 5 SH P G Murphy Harry Bannister
7 (11) Spitfire Bridge 150/1 4 10 5 1L Miss S West M Goldstein
8 (13) Naomhi 28/1 4 10 2 2¼L A King Thomas Bellamy
9 (2) Jack Out Of Reach 150/1 5 11 4 2¾L J W Mullins Daniel Sansom
10 (7) Lightning Flash 40/1 4 10 9 HD N A Twiston-Davies Finn Lambert
11 (6) Ask Her Out 50/1 6 11 1 10L Mrs R Ford R P McLernon
12 (12) Habibi 25/1 4 10 2 2½L N A Twiston-Davies Sam Twiston-Davies
13 (4) Lord Of The Glance 150/1 5 11 4 11L A M Hales Bryan Carver
1 11 Castle Ivers 9/2 5 11 8 O Murphy James Bowen
2 - Jack Out Of Reach 125/1 5 11 4 J W Mullins Daniel Sansom
3 1- Kingston Pride 8/11 5 11 4 N J Henderson N de Boinville
4 - Lord Of The Glance 125/1 5 11 4 A M Hales Bryan Carver
5 5 Tripoli Flyer 8/1 5 11 4 F OBrien P J Brennan
6 1 Ask Her Out 50/1 6 11 1 Mrs R Ford R P McLernon
7 16 Lightning Flash 50/1 4 10 9 N A Twiston-Davies Finn Lambert
8 - Eagle's Quest 11/2 4 10 5 Ms M Mullins J J Burke
9 7 Infantryman 100/1 4 10 5 P G Murphy Harry Bannister
10 44 Opera King 33/1 4 10 5 N A Twiston-Davies G Sheehan
11 56 Spitfire Bridge 150/1 4 10 5 Miss S West M Goldstein
12 3 Habibi 22/1 4 10 2 N A Twiston-Davies Sam Twiston-Davies
13 - Naomhi 25/1 4 10 2 A King Thomas Bellamy
İcerik alinamadi.