Skip to main content

Navan

Ardmulchan Handicap Hurdle (80-109)

Runners:
19
Distance:
2m 4f
Status:
Results
Horse SP Age Weight Distance Trainer Jockey
1 (12) Butty O Brien 5/1 8 11 2 - P Magee E Walsh
2 (5) All For Rachel 9/1 7 11 11 9L O McKiernan P T Enright
3 (8) Clonbury Bridge 5/1 8 11 6 9L J P Dempsey K M Donoghue
4 (6) Mighty Jeremy 5/1 10 11 10 2½L Liam G Obrien D J OKeeffe
5 (16) Lucky Two 66/1 8 10 6 ½L T Gibney M P OConnor
6 (14) Nazine 10/1 7 11 0 3½L M J McDonagh M M McDonagh
7 (4) Quite Incredible 20/1 8 11 13 19L D A McLoughlin Niall Moore
8 (2) Run For Harry 33/1 6 12 0 5L Mrs G Callaghan D Meyler
9 (18) Final Endeavour 80/1 8 10 4 15L H Rogers C G ODwyer
10 (9) Yulong Voice 40/1 7 11 6 2¼L S Nolan S Fitzgerald
11 (17) Elle Dorado Rock 7/1 6 10 5 3L A J Martin J J Slevin
12 (11) Benkei 16/1 14 11 2 23L H Rogers Rachael Blackmore
13 (19) Uppertown Mya 80/1 9 10 0 23L P J Rothwell S D Torrens
NR Penny Jar - 8 12 0 - P Downey P M OBrien
NR Ebenezer Scrooge - 7 11 13 - G Elliott D J Gilligan
NR Welsh Saint - 10 11 10 - C A McBratney A P Heskin
NR Zeeband - 7 11 5 - P J Gilligan J G Gilligan
NR Golden Nugget - 5 11 0 - G Elliott J W Kennedy
F Chosen Diamond 10/3 Fav 8 10 11 - E Cawley S F OKeeffe
İcerik alinamadi.